Our Fees


Our Fees
Child Care | Infant Care | |
Singapore Citizen | S$680 | S$1,235 |
Singapore PR | S$900.00 | S$1,593.75 |
Foreigner | S$1,080.00 | S$1,912.50 |
School fees per month before government subsidy, before GST
- Fees are for a full-day programme, 7.00 am – 7.00 pm.
Fees payable upon enrolment
Description | Child Care | Infant Care |
Registration fee | S$86.40 | S$86.40 |
Student Insurance per annum | S$4.32 | S$4.32 |
Refundable Deposit* | 1 month childcare fee | 1 month infant care fee |
*This deposit is equivalent to 1 month full day infant care / child care fee, and is fully refundable upon a minimum of 8 week notice prior to withdrawal. Short of the 8 week notice, half of the deposit will be refunded.
Mode of Payment
- Cheque – made payable to E-Bridge Pre-School Pte Ltd
- GIRO – can be arranged for subsequent monthly school fees. Please contact the office for more details.
- CDA Nets – only available at LCCC, 670 Edgefield Plains, Bukit Batok, Circuit & Yishun.
Getting ready for school
Item /size | 2 | 3 | 4 | 5 | 6 | |
Unisex Shirt | To fit Chest | 18‐20 | 20‐22 | 22‐24 | 24‐26 | 26‐28 |
Body length | 16 | 17 | 18 | 19 | 21 | |
Shorts | To fit Waist | 18‐20 | 20‐22 | 22‐24 | 24‐26 | 26‐28 |
Length | 10‐1/2 | 11‐1/2 | 12‐1/2 | 13‐1/8 | 13‐3/4 | |
Culottes | To fit Waist | 18‐20 | 20‐22 | 22‐24 | 24‐26 | 26‐28 |
Length | 11‐1/8 | 12 | 12‐7/8 | 13‐1/4 | 14‐5/8 | |
Polo T‐shirt | To fit Chest | 18‐20 | 20‐22 | 22‐24 | 24‐26 | 26‐28 |
Body length | 15 | 16 | 17 | 18 | 19 |
*Above Measurement in inches.